Product Details:
Payment & Shipping Terms:
|
Product Name: | Ircular Wooden Saw Blade | Size: | 150mm To 300mm |
---|---|---|---|
Arbor Size: | 60mm, 74mm, 80mm, 90mm, 100mm | Blade Thickness: | 0.014in, 0.032in, 0.025in, Customized |
Teeths: | 24-48 | Application: | Cutting Wind Energy Composites |
Grade: | Industrial | Customized Support: | OEM, ODM |
High Light: | 60mm inner dia wooden saw blade,wooden saw blade 0.025in,185mm circular saw blade ISO9001 |
TCT Saw Blade For Cutting Wind Energy Composites
1. The use of high-quality imported materials to ensure product durability, excellent anti-aging, anti-oxidation, wear and anti-fouling ability, Can trustworthy.
2. Advanced CNC technology, precision machining, minimal size deviation, no glitches, to ensure the overall requirements of the blade.
3. Using advanced grinder, double insurance, remove your worries.
4. Professional heat treatment process, so that the product performance is higher
SUNPU offers high quality TCT saw blades for wood cutting. Our company introduces and uses advanced facilities including automatic welding and grinding machines, tension testing and heattreatment facilities, which guarantee high quality TCT saw blades. Meanwhile, we control vertical tolerance within 0.03 mm, radial tolerance within +/-0.03 mm to reduce wobbling during working. Our unique technical process guarantees long cutting life, perfect cutting edge and lower noise.
TCT Saw Blade for Wind Energy Composites | |||||
Item No. | Diameter(mm) | Kerf (mm) | Inner diameter(mm) | Teeth No. | Teeth Type |
TCJS1801 | 180 | 2.4 | 60 | 24 | WZ |
TCJS1802 | 200 | 1.6 | 60 | 48 | WZ |
TCJS1803 | 200 | 1.2 | 60 | 48 | WZ |
TCJS1804 | 200 | 0.9 | 60 | 48 | WZ |
TCJS1805 | 200 | 0.75 | 60 | 48 | WZ |
TCJS1806 | 220 | 1.6 | 80 | 52 | WZ |
TCJS1807 | 220 | 1.2 | 80 | 52 | WZ |
TCJS1808 | 220 | 0.9 | 80 | 52 | WZ |
TCJS1809 | 220 | 0.75 | 80 | 52 | WZ |
TCJS1810 | 255 | 1.2 | 90 | 48 | WZ |
TCJS1811 | 255 | 0.9 | 90 | 48 | WZ |
TCJS1812 | 255 | 0.75 | 90 | 48 | WZ |
Contact Person: Chen
Tel: 15961125096