Product Details:
Payment & Shipping Terms:
|
Blade Thickness: | Custom | Teeths:: | 144 |
---|---|---|---|
Process Type: | HOT PRESS, High Frequency Welded | Out Diameter:: | 405mm |
Advantage: | Durable And Finishing Cutting | Category: | TCT Circular Saw Blade |
Usage: | Cutting Aluminum | Blade Width: | 3/4IN, 1/2in, 1 1/4IN |
High Light: | Aluminum Cutting rcular saw blade steel,circular saw blade steel 405mm,Durable TCT circular saw blade |
Industrial Saw Blade For Aluminum Cutting Carbide Saw Blade
Feature
Fully hardened steel blade body – delivers accuracy and resists bending and deflection for true cuts.Advantage
Fast cutting speed with excellent performance, sharp, high efficiency, free chipping
Application
Ideal for highest standards in cutting aluminium,iron,metal. copper , bronze and other non-ferrous materials.
Circular Saw, Miter Saw, Table Saw, Radial Arm Saw, etc.
产品编码 | 外径 | 齿宽 | 锯身厚度 | 内孔 | 齿数 | 切削角 | 齿型 | 定位孔 |
ID | D (mm) | B (mm) | b (mm) | d (mm) | Z | α | T-type | Positioning hole |
A2004B02 | 250 | 3 | 2.4 | 25.4 | 100 | 5 | TP | |
A2004A01 | 250 | 3 | 2.4 | 30 | 100 | 5 | TP | |
A2020A01 | 250 | 3 | 2.4 | 25.4 | 120 | 5 | TP | |
A2020B01 | 250 | 3 | 2.4 | 30 | 120 | 5 | TP | |
A3022A01 | 300 | 3 | 2.4 | 25.4 | 100 | 5 | TP | |
A3022B01 | 300 | 3 | 2.4 | 30 | 100 | 5 | TP | |
A3002B01 | 300 | 3 | 2.4 | 25.4 | 120 | 5 | TP | |
A3002A04 | 300 | 3 | 2.4 | 30 | 120 | 5 | TP | |
A3018A04 | 350 | 3.2 | 2.6 | 25.4 | 100 | 10 | TP | |
A3018B02 | 350 | 3.2 | 2.6 | 30 | 100 | 10 | TP | |
A3007A02 | 350 | 3.2 | 2.6 | 25.4 | 120 | 10 | TP | |
A3007B01 | 350 | 3.2 | 2.6 | 30 | 120 | 10 | TP | |
A4002A04 | 400 | 3.5 | 2.9 | 25.4 | 120 | 10 | TP | |
A4002B04 | 400 | 3.5 | 2.9 | 30 | 120 | 10 | TP | |
A4030A01 | 450 | 4 | 3.4 | 30 | 100 | 10 | TP | 2/11/63 |
A4030B01 | 450 | 4 | 3.4 | 32 | 100 | 10 | TP | 2/11/63 |
A4003A01 | 450 | 4 | 3.4 | 30 | 120 | 10 | TP | 2/11/63 |
A4003D01 | 450 | 4 | 3.4 | 32 | 120 | 10 | TP | 2/11/63 |
A5004A02 | 500 | 4.4 | 3.8 | 30 | 100 | 10 | TP | 2/11/63 |
A5004B01 | 500 | 4.4 | 3.8 | 32 | 100 | 10 | TP | 2/11/63 |
A5001A01 | 500 | 4.4 | 3.8 | 30 | 120 | 10 | TP | 2/11/63 |
A5001C01 | 500 | 4.4 | 3.8 | 32 | 120 | 10 | TP | 2/11/63 |
Q1. What is the advantage about your company?
A1. Our company has professional team and professional production line.
Q2. Why should I choose your products?
A2. Our products are high quality and low price.
Q3. The logo and the color can be customized?
A3. Yes, we welcome you to sample custom.
Q4. Any other good service your company can provide?
A4. Yes,we can provide good after-sale and fast delivery.
Contact Person: Chen
Tel: 15961125096