Product Details:
Payment & Shipping Terms:
|
Customized Support: | OEM, ODM | Color: | Grey |
---|---|---|---|
Grade: | Industrial | Packing: | Standard Packing |
Advantage: | High Efficiency, Low Noise, High Speed,Excellent Wear Resistance, Heat Resistance, Long Linfespan.electricity Saving | Process Type: | HOT PRESS, High Frequency Welded, Laser Welded, Cold PRESS, Customized |
Suitable Machine: | Circular Saw, Miter Saw, Table Saw, Radial Arm Saw | Blade Material: | TCT, Alloy, Diamond, Tungsten Carbide Steel, HSS |
High Light: | 0.035in Woodworking Saw Blade,hard Woodworking Saw Blade 100mm hole,tct saw blade for wood 600mm |
TCT Saw Blade For Cutting Wind Energy Composites
Advantages of our Carbide Circular Blade:
Good for cutting PCB, plastic, PVC, wood and metalworking.
Circular knife with teeth or without, blank or finish grinding.
Sharp cutting edge
Perfect performance of wear-resistent to get a longer life
Safty packing to ensure no damange during transport.
Different caribde grades for different application to ensure the perfect performance.
Welcome to contact us for more details, free samples are available.
产品编码 | 外径 | 齿宽 | 锯身厚度 | 内孔 | 齿数 | 切削角 | 齿型 | 定位孔 |
ID | D (mm) | B (mm) | b (mm) | d (mm) | Z | α | T-type | Positioning hole |
C3001F01 | 300 | 4 | 3 | 30 | 60 | 15 | TP | |
C3052A02 | 300 | 4 | 3 | 30 | 72 | 15 | TP | |
C3052B02 | 300 | 4 | 3 | 80 | 72 | 15 | TP | |
C3029B03 | 300 | 4 | 3 | 30 | 96 | 15 | TP | 2/15/110+4/9/100 |
C3029C02 | 300 | 4 | 3 | 75 | 96 | 15 | TP | |
C3001F02 | 300 | 4.4 | 3.2 | 30 | 60 | 15 | TP | |
C3001D01 | 300 | 4.4 | 3.2 | 80 | 60 | 15 | TP | |
C3052A01 | 300 | 4.4 | 3.2 | 30 | 72 | 15 | TP | 2/15/110+4/9/100 |
C3052B01 | 300 | 4.4 | 3.2 | 80 | 72 | 15 | TP | |
C3029B02 | 300 | 4.4 | 3.2 | 30 | 96 | 15 | TP | 2/15/110+4/9/100 |
C3029C01 | 300 | 4.4 | 3.2 | 75 | 96 | 15 | TP | |
C3029A01 | 300 | 4.4 | 3.2 | 80 | 96 | 15 | TP | |
C3023B01 | 350 | 4 | 3 | 30 | 72 | 15 | TP | |
C3023A01 | 350 | 4 | 3 | 60 | 72 | 15 | TP | |
C3023F01 | 350 | 4.4 | 3.2 | 25.4 | 72 | 15 | TP | 2/15/100 |
C3023B03 | 350 | 4.4 | 3.2 | 30 | 72 | 15 | TP | |
C3023A02 | 350 | 4.4 | 3.2 | 60 | 72 | 15 | TP | |
C3023C01 | 350 | 4.4 | 3.2 | 75 | 72 | 15 | TP | 2/15/100 |
C3023D03 | 350 | 4.4 | 3.2 | 80 | 72 | 15 | TP | 4/15/105 |
C3005C03 | 350 | 4 | 3 | 30 | 84 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
C3005A02 | 350 | 4 | 3 | 60 | 84 | 15 | TP | 2/15/100 |
C3005D01 | 350 | 4.4 | 3.2 | 25.4 | 84 | 15 | TP | |
C3005C01 | 350 | 4.4 | 3.2 | 30 | 84 | 15 | TP | |
C3005A01 | 350 | 4.4 | 3.2 | 60 | 84 | 15 | TP | 2/15/100 |
C3005B01 | 350 | 4.4 | 3.2 | 75 | 84 | 15 | TP | 4/15/105 |
C3005E03 | 350 | 4.4 | 3.2 | 80 | 84 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
C3033A01 | 350 | 4.4 | 3.2 | 25.4 | 96 | 15 | TP | |
C3033D01 | 350 | 4.4 | 3.2 | 30 | 96 | 15 | TP | |
C3033B01 | 350 | 4.4 | 3.2 | 60 | 96 | 15 | TP | 4/15/100 |
C3033F01 | 350 | 4.4 | 3.2 | 75 | 96 | 15 | TP | 4/15/105 |
C3033C01 | 350 | 4.4 | 3.2 | 80 | 96 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
C3009D01 | 380 | 4.4 | 3.2 | 30 | 72 | 15 | TP | |
C3009A03 | 380 | 4.4 | 3.2 | 60 | 72 | 15 | TP | 2/15/100 |
C3009C01 | 380 | 4.4 | 3.2 | 75 | 72 | 15 | TP | 4/15/105 |
C3009E01 | 380 | 4.4 | 3.2 | 80 | 72 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
C3004D01 | 380 | 4.4 | 3.2 | 30 | 84 | 15 | TP | |
C3004A02 | 380 | 4.4 | 3.2 | 60 | 84 | 15 | TP | 2/15/100 |
C3004E01 | 380 | 4.4 | 3.2 | 80 | 84 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
C3041A01 | 380 | 4.4 | 3.2 | 30 | 96 | 15 | TP | |
C3041B01 | 380 | 4.4 | 3.2 | 60 | 96 | 15 | TP | 2/15/100 |
C3041C01 | 380 | 4.4 | 3.2 | 75 | 96 | 15 | TP | 4/15/105 |
C3041D01 | 380 | 4.4 | 3.2 | 80 | 96 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
C3009A01 | 380 | 4.8 | 3.6 | 60 | 72 | 15 | TP | 2/15/100 |
C3009E02 | 380 | 4.8 | 3.6 | 80 | 72 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
C3004A01 | 380 | 4.8 | 3.6 | 60 | 84 | 15 | TP | 2/15/100 |
C3004E02 | 380 | 4.8 | 3.6 | 80 | 84 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
C3041B02 | 380 | 4.8 | 3.6 | 60 | 96 | 15 | TP | 2/15/100 |
C3041D02 | 380 | 4.8 | 3.6 | 80 | 96 | 15 | TP | 4/9/100+2/9/110+2/15/110 |
C4007C02 | 400 | 4.4 | 3.2 | 30 | 72 | 15 | TP | |
C4007A01 | 400 | 4.4 | 3.2 | 60 | 72 | 15 | TP | 2/15/100 |
C4007B01 | 400 | 4.4 | 3.2 | 75 | 72 | 15 | TP | 4/15/105 |
C4007D01 | 400 | 4.4 | 3.2 | 80 | 72 | 15 | TP | 4/19/120+2/9/130 |
C4002F01 | 400 | 4.4 | 3.2 | 30 | 84 | 15 | TP | |
C4002A01 | 400 | 4.4 | 3.2 | 60 | 84 | 15 | TP | 2/15/100 |
C4002B01 | 400 | 4.4 | 3.2 | 75 | 84 | 15 | TP | 4/15/105 |
C4002E02 | 400 | 4.4 | 3.2 | 80 | 84 | 15 | TP | 4/19/120+2/9/130 |
C4003B01 | 400 | 4.4 | 3.2 | 60 | 96 | 15 | TP | 2/15/100 |
C4003C01 | 400 | 4.4 | 3.2 | 75 | 96 | 15 | TP | 4/15/105 |
C4003D01 | 400 | 4.4 | 3.2 | 80 | 96 | 15 | TP | 4/19/120+2/9/130 |
C4007E01 | 400 | 4.8 | 3.6 | 60 | 72 | 15 | TP | 2/15/100+2/15/125 |
C4007B02 | 400 | 4.8 | 3.6 | 75 | 72 | 15 | TP | 4/15/105 |
C4002C02 | 400 | 4.8 | 3.6 | 60 | 84 | 15 | TP | 2/15/100+2/15/125 |
C4015B01 | 430 | 4.4 | 3.2 | 80 | 72 | 15 | TP | 4/19/120+2/9/130 |
C4004A01 | 430 | 4.4 | 3.2 | 75 | 96 | 15 | TP | 4/15/105 |
C4004A02 | 430 | 4.8 | 3.6 | 75 | 96 | 15 | TP | 4/15/105 |
C4004B01 | 430 | 4.8 | 3.6 | 80 | 96 | 15 | TP | 4/19/120+2/9/130 |
C4008A01 | 450 | 4.4 | 3.2 | 30 | 72 | 15 | TP | 2/13/94 |
C4008B01 | 450 | 4.4 | 3.2 | 60 | 72 | 15 | TP | 2/10/80+2/15/125 |
C4008C01 | 450 | 4.4 | 3.2 | 80 | 72 | 15 | TP | 2/9/130+4/19/120 |
C4001A02 | 450 | 4.4 | 3.2 | 60 | 84 | 15 | TP | 2/10/80+2/15/125 |
C4001B01 | 450 | 4.4 | 3.2 | 75 | 84 | 15 | TP | 4/15/105 |
C4001C01 | 450 | 4.4 | 3.2 | 80 | 84 | 15 | TP | 2/9/130+4/19/120 |
C4008A02 | 450 | 4.8 | 3.6 | 30 | 72 | 15 | TP | 2/13/94 |
C4008B02 | 450 | 4.8 | 3.6 | 60 | 72 | 15 | TP | 2/10/80+2/15/125 |
C4008C02 | 450 | 4.8 | 3.6 | 80 | 72 | 15 | TP | 2/9/130+4/19/120 |
C4001A01 | 450 | 4.8 | 3.6 | 60 | 84 | 15 | TP | 2/10/80+2/15/125 |
C4001C02 | 450 | 4.8 | 3.6 | 80 | 84 | 15 | TP | 2/9/130+4/19/120 |
C4018A01 | 450 | 4.8 | 3.6 | 60 | 96 | 15 | TP | 2/10/80+2/15/125 |
C4018B01 | 450 | 4.8 | 3.6 | 80 | 96 | 15 | TP | 2/9/130+4/19/120 |
C4019B01 | 480 | 4.8 | 3.6 | 60 | 72 | 15 | TP | 2/11/115+2/19/120 |
C4019A01 | 480 | 4.8 | 3.6 | 80 | 72 | 15 | TP | 2/9/130+4/19/120 |
C4020A01 | 480 | 4.8 | 3.6 | 60 | 84 | 15 | TP | 2/11/115+2/19/120 |
C4020B01 | 480 | 4.8 | 3.6 | 80 | 84 | 15 | TP | 2/9/130+4/19/120 |
C5001A01 | 500 | 4.8 | 3.6 | 60 | 72 | 15 | TP | 2/11/115 |
C5002A01 | 500 | 4.8 | 3.6 | 60 | 84 | 15 | TP | 2/11/115 |
C5003A01 | 520 | 4.8 | 3.6 | 30 | 72 | 15 | TP | 2/13/94 |
C5003B01 | 520 | 4.8 | 3.6 | 60 | 72 | 15 | TP | 2/11/115+2/19/120 |
C5004A01 | 520 | 4.8 | 3.6 | 60 | 84 | 15 | TP | 2/11/115+2/19/120 |
C6002A01 | 600 | 5.8 | 4 | 60 | 60 | 15 | TP | 2/11/115+2/19/120 |
C6003A01 | 600 | 5.8 | 4 | 60 | 72 | 15 | TP | 2/11/115+2/19/120 |
C6001A01 | 730 | 7 | 5.2 | 80 | 70 | 18 | TP | 2/17/110 |
Jiangsu Songpu Intelligent Equipment Technology Co., Ltd. specializes in the production, sales and technical services of precision tools, customized equipment and parts. Its products are widely used in furniture, flooring, new composite materials, aviation, automobiles, machining and other fields.
Our company has a professional technical research and development team to provide customers with customized services. Focusing on the introduction of foreign advanced manufacturing technology, it maintains close contact with world-class raw and auxiliary material suppliers, allows Songpu to obtain market trends and industry information from time to time, and continuously improves its own technology level to ensure that product quality meets industry standards, and has passed the ISO9001 quality management system. Certification.
Since its establishment, the company has been adhering to the business tenet of "integrity, pragmatism and innovation", and is committed to becoming a technologically innovative service company as its vision. Now the products have been matched with well-known brand customers at home and abroad. Our company will continue to improve the user's production efficiency and reduce the user's production cost as its own responsibility.
Contact Person: Chen
Tel: 15961125096