|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Metal Working Alloy Milling Cutter | Material: | Tungsten Cobalt Alloy |
|---|---|---|---|
| Type: | End Mill | Coating: | AlTiN |
| Application: | Carbon Steel | HRC: | 45 |
| Advantages: | High Heat Stability | Controlling Mode: | CNC Milling Machine |
| Highlight: | bronze coating milling cutters for metal,Hrc45 milling cutters for metal,hss 4 flute end mill ISO9001 |
||
End Mill 4 Flute Hrc45 Coated Milling Cutters For Metal Working Tools
Products Features:
1. Special Cutting Edge: Special cutting edge can increase the cutting ability. The lifetime of tools and machines will be longer
2. Smooth And Wide Flute: Smooth and wide flute will remove the cuttings more easily
3. Heat-resistant Coating: With highly heat-resistant HELICA coating, can be used for high-speed processing
4. Bronze Coating: Under bronze coating, any abrasion is easy to be recognized
5. High Quality Raw Material: The raw material is used of high toughness, grain-sized carbon tungsten
6. Polished Surface Treatment: With high polished surface treatment, reduce the friction coefficient could be reduced, the lathe efficiency could be improved, more production time could be saved
Standard type
| Model No. | Flute Diameter (mm) | Flute length (mm) | Shank Diameter (mm) | Overall length (mm) |
| D1*3*D4*50 | 1 | 3 | 4 | 50 |
| D1.5*4.5*D4*50 | 1.5 | 4.5 | 4 | 50 |
| D2*6*D4*50 | 2 | 6 | 4 | 50 |
| D2.5*7*D4*50 | 2.5 | 7 | 4 | 50 |
| D3*8*D4*50 | 3 | 8 | 4 | 50 |
| D3.5*10*D4*50 | 3.5 | 10 | 4 | 50 |
| D4*10*D4*50 | 4 | 10 | 4 | 50 |
| D5*13*D6*50 | 5 | 13 | 6 | 50 |
| D6*15*D6*50 | 6 | 15 | 6 | 50 |
| D8*20*D8*60 | 8 | 20 | 8 | 60 |
| D10*25*D10*75 | 10 | 25 | 10 | 75 |
| D12*30*D12*75 | 12 | 30 | 12 | 75 |
| D14*45*D14*100 | 14 | 45 | 14 | 100 |
| D16*45*D16*100 | 16 | 45 | 16 | 100 |
| D18*45*D18*100 | 18 | 45 | 18 | 100 |
| D20*45*D20*100 | 20 | 45 | 20 | 100 |
![]()
Contact Person: Mr. Chen
Tel: 15961125096