Product Details:
Payment & Shipping Terms:
|
Product Name: | 255mm Mitre Saw Blade | Material: | TCT Alloy Steel |
---|---|---|---|
Size: | 105-180mm | Length: | 11 Inches |
Usage: | Cutting Wind Energy Composites | Finishing: | White |
Arbor Size: | 60mm, 74mm, 80mm, 90mm, 100mm | Teeths: | Customized |
Blade Thickness: | 0.014in, 0.032in, 0.025in, Customized | Teeths: | 24-48 |
Application: | Cutting Wind Energy Composites | Grade: | Industrial |
Process Type: | HOT PRESS, High Frequency Welded | Customized Support: | OEM, ODM |
Blade Width: | 1 1/2IN, 3/4IN, 1/2in | Outer Diameter: | 180mm To 255mm |
Inner Diameter: | 60mm To 90mm | ||
High Light: | Automatic Brazing tct metal cutting blade Songpu,tct metal cutting blade 180mm Songpu,SAN 255mm metal cutting blade Songpu |
TCT Saw Blade For Cutting Wind Energy Composites
TCT Blades are most demanded circular saws, as they stay sharp for a longer period of time. An added advantage with these blades is that their tips can be replaced if broken or lost. These are widely used in several industries for heavy applications like cutting tubes, steel pipes, sections, rails, nickel, zirconium, cobalt and titanium-based metal. Available in a variety of carbide grades, tooth profiles, and coatings, these are properly hardened and tempered to work for a long life.
Features:
Carbide tips attached to teethStay sharp for much longer timeCan be re- sharpenedReplaceable tipsIncrease line timeProduce a burr-free cut
Applications:
Railway industry
Steep pipe industry
Wood industry
Aluminum products
making industry
TCT Saw Blade for Wind Energy Composites | |||||
Item No. | Diameter(mm) | Kerf (mm) | Inner diameter(mm) | Teeth No. | Teeth Type |
TCJS1801 | 180 | 2.4 | 60 | 24 | WZ |
TCJS1802 | 200 | 1.6 | 60 | 48 | WZ |
TCJS1803 | 200 | 1.2 | 60 | 48 | WZ |
TCJS1804 | 200 | 0.9 | 60 | 48 | WZ |
TCJS1805 | 200 | 0.75 | 60 | 48 | WZ |
TCJS1806 | 220 | 1.6 | 80 | 52 | WZ |
TCJS1807 | 220 | 1.2 | 80 | 52 | WZ |
TCJS1808 | 220 | 0.9 | 80 | 52 | WZ |
TCJS1809 | 220 | 0.75 | 80 | 52 | WZ |
TCJS1810 | 255 | 1.2 | 90 | 48 | WZ |
TCJS1811 | 255 | 0.9 | 90 | 48 | WZ |
TCJS1812 | 255 | 0.75 | 90 | 48 | WZ |
Contact Person: Chen
Tel: 15961125096