Product Details:
Payment & Shipping Terms:
|
Product Name: | Tct Saw Blade For Aluminium | Material: | TCT Alloy Steel |
---|---|---|---|
Size: | 105-180mm | Type: | SAW BLADE |
Usage: | Cutting Wind Energy Composites | Blade Thickness: | Customized |
Arbor Size: | 60mm, 74mm, 80mm, 90mm, 100mm | Teeths: | Customized |
Blade Thickness: | 0.014in, 0.032in, 0.025in, Customized | Teeths: | 24-48 |
Application: | Cutting Wind Energy Composites | Grade: | Industrial |
Process Type: | High Frequency Welded | Customized Support: | OEM, ODM |
Blade Width: | 1 1/2IN, 3/4IN, 1/2in | Blade Diameter: | 18in, 12in |
Outer Diameter: | 180mm To 255mm | Inner Diameter: | 60mm To 90mm |
Color: | Silver | ||
High Light: | 90mm sheet metal cutting blade,48 Teeths sheet metal cutting blade songpu,11 Inches miter saw metal blade |
TCT Saw Blade For Cutting Wind Energy Composites
1.Professional producing
2.Sharp teeth and long worklife
3.Any size customized as request
4. Suitable for cutting solid wood
Outer diameter: 150mm to 300mm. Other special sizes could be made upon request.
Center hole: 60mm, 74mm, 80mm, 90mm, 100mm.
Application: For cross cutting PVC, PET, PMI, PEI, PU, SAN & AS, Plastic , etc. Providing a high degree of Multi-blade Saw Cutting.
Advantage: Automatic Brazing & Automatic Grinding Teeth.
SUNPU offers high quality TCT saw blades for wood cutting. Our company introduces and uses advanced facilities including automatic welding and grinding machines, tension testing and heattreatment facilities, which guarantee high quality TCT saw blades. Meanwhile, we control vertical tolerance within 0.03 mm, radial tolerance within +/-0.03 mm to reduce wobbling during working. Our unique technical process guarantees long cutting life, perfect cutting edge and lower noise.
Jiangsu Songpu Intelligent Equipment Technology Co., Ltd. specializes in the production, sales and technical services of precision tools, customized equipment and parts. Its products are widely used in furniture, flooring, new composite materials, aviation, automobiles, machining and other fields.
TCT Saw Blade for Wind Energy Composites | |||||
Item No. | Diameter(mm) | Kerf (mm) | Inner diameter(mm) | Teeth No. | Teeth Type |
TCJS1801 | 180 | 2.4 | 60 | 24 | WZ |
TCJS1802 | 200 | 1.6 | 60 | 48 | WZ |
TCJS1803 | 200 | 1.2 | 60 | 48 | WZ |
TCJS1804 | 200 | 0.9 | 60 | 48 | WZ |
TCJS1805 | 200 | 0.75 | 60 | 48 | WZ |
TCJS1806 | 220 | 1.6 | 80 | 52 | WZ |
TCJS1807 | 220 | 1.2 | 80 | 52 | WZ |
TCJS1808 | 220 | 0.9 | 80 | 52 | WZ |
TCJS1809 | 220 | 0.75 | 80 | 52 | WZ |
TCJS1810 | 255 | 1.2 | 90 | 48 | WZ |
TCJS1811 | 255 | 0.9 | 90 | 48 | WZ |
TCJS1812 | 255 | 0.75 | 90 | 48 | WZ |
Contact Person: Chen
Tel: 15961125096